Transactions (purchases and redemptions) are carried out at the prevailing Net Asset Value (NAV) per unit, calculated on each business day.
| Purchase | Redemption | |
|---|---|---|
| Cut-off Time | 4:00 PM (KL time) | 4:00 PM (KL time) |
| Pricing Basis | Forward pricing — NAV calculated after cut-off | Forward pricing — NAV calculated after cut-off |
| Settlement | Payment received before 4 PM processed same day | Proceeds disbursed within 7 business days |
| Minimum Redemption | — | 500 units |
| Minimum Holding | 1,000 units must be maintained | — |
You may switch between funds by submitting a Switching Form. No switching fee applies, though the fund switched into may levy a sales charge.
Units may be transferred to another investor. A Transfer Form must be completed by both parties and submitted to our office. No transfer fee applies.